| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Marlette Country Club | MI | Marlette | United States |
| Marlette Country Club | MI | Marlette | United States |
| Marlette Golf & Country Club | MI | Marlette | United States |
| Marlton Golf Club | MD | Upper Marlboro | United States |
| Marri Park | WA | Marri Park | Australia |
| Mars Hill Country Club | ME | Mars Hill | United States |
| Marsh Creek Country Club | FL | St. Augustine | United States |
| Marsh Oaks - Oakridge Golf Club | MI | New Haven | United States |
| Martin Downs - Osprey Creek | FL | Palm City | United States |
| Martin Downs Golf Club | FL | Palm City | United States |
| Martin Downs Golf Club - Osprey Creek | FL | Palm City | United States |
| Martinsville Golf Club | IN | Martinsville | United States |
| Marty Sanchez Links de Santa Fe | NM | Santa Fe | United States |
| Maryland National Golf Club | MD | Middletown | United States |
| Maryland National Golf Club (NIHGA 2020) | MD | Middletown | United States |
| Marysville Golf Club | OH | Marysville | United States |
| Marywood | MI | Battle Creek | United States |
| Marywood Golf Course | MI | Battle Creek | United States |
| Mascoutin | WI | Berlin | United States |
| Mascoutin Red & White | WI | Berlin | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.