| Name | State/Region | City/Town | Country |
|---|---|---|---|
| Cossett Creek | OH | Brunswick | United States |
| Costa Mesa Country Club - Los Lagos | CA | Costa Mesa | United States |
| Cotton Creek | AL | Gulf Shores | United States |
| Cottonwood | AZ | Sunlakes | United States |
| Cottonwood Greens | NE | Spalding | United States |
| Coulee | WI | Onalaska | United States |
| Country Club Estates Golf Course | WI | Fontana | United States |
| Country Club of Billerica | MA | Billerica | United States |
| Country Club of Brewton | AL | Brewton | United States |
| Country Club of Jackson | IN | Fort Wayne | United States |
| Country Club of Petersburg | VA | Petersburg | United States |
| Country Club of Salisbury* | NC | Salisbury | United States |
| Country Club of the Poconos | PA | East Stroudsburg | United States |
| Country Creek - Hoot | MO | Pleasant Hill | United States |
| Country Creek - The Quarry | MO | Pleasant Hill | United States |
| Country Creek - The Rock | MO | Pleasant Hill | United States |
| Country Creek - The Rock DO NOT USE | MO | Pleasant Hill | United States |
| Country Hills | TN | Hendersonville | United States |
| Country Side | WI | Kaukauna | United States |
| Country Town Golf | MI | Springport | United States |
Must be a manager of an existing Golf League on LeagueSync.com to add a new golf course.
If you send us a golf course's scorecard to support at LeagueSync dot com, we will setup the golf course for you. Please send either a scanned image, jpeg, pdf, web link, or other image of the scorecard. Thank You.